| Traders’ Mutual Funds Statistics | |
| Today’s Prediction based Trade ( Indian market) | Market closed |
| Today Prediction based Trade ( US market) | Market closed |
| Last Trade ( Indian market) | April 8 squared April 9 |
| Last Trade ( US market) | April 10 |
| Initial Investment | 10 lacs |
| Return so far ( since fund inception April 1,2008) | After 30 trades |
| Return on assets for last full month | N.A |
| Total trades in Indian market since | 2 |
| Total trades in | 5 |
| Percentage of profitable trades ( Indian market) | Stats after 30 trades |
| Percentage of profitable trades ( US market) | Stats after 30 trades |
| Total assets as of date | 10.146 lacs |
| Remarks | Out of 5 trades in US, 2 trade orders did not get executed |
www.worldofpredictions.biz the blog on stock and commodity market predictions.Currently worpress blog is down and till further notice you will be directed to this blog This carries Live Prediction based trading calls for Indian and US market & is available free on certain days. Our quasi mathematical Tarot card God-Gifted time based model of predicting Intra day movement of main indices & tested over 2500 predictions over last 6 years is one of the best.
Sunday, April 13, 2008
Prediction based Traders "MF" updated
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment